Below are the first round times for each participant. Please note with 130 players in the Graded event plus the 49 players in the International Event, scheduling will be tight so please ensure you arrive 30 minutes prior to your start time. Please also pay attention to parking signage in the area as it isn't worth the fine!
Bendigo Graded | ||||
FIRST ROUND TIMES 242 Barnard St, Bendigo | ||||
Player Name | Opponent | Court | Time | Day |
Aaron GILIS (BEN) | WAITING FOR OPPONENT | 7 | 5:30 pm | SAT |
Aaron MAIDMENT (GVS) | Corey ROBERTSON (COR) | 2 | 9:00 am | SAT |
Adrian FOX (BEN) | Nick BACIC (MELB) | 2 | 9:30 am | SAT |
Andrew DENNISON (KNOX) | Nishan CHHANABHAI (MON) | 3 | 8:00 am | SAT |
andrew LEIGH (COR) | Nicole BRANNAN (BEN) | 6 | 1:00 pm | SAT |
Andrew MEREDITH (GVS) | Damian MAIDMENT (GVS) | 7 | 10:00 am | SAT |
Anne FORDHAM (ROS) | Ross FRANCIS (MOR) | 5 | 8:00 am | SAT |
Anthony BENNETT (COR) | Colin EDWARDS (MULG) | 6 | 8:00 am | SAT |
Ashley ST JOHN (MELB) | Barry REID (COR) | 1 | 8:00 am | SAT |
Barry FITZPATRICK (BEN) | Murray DELVES (BEN) | 6 | 10:30 am | SAT |
Barry REID (COR) | Ashley ST JOHN (MELB) | 1 | 8:00 am | SAT |
Bek SHAW (BEN) | Nathan JORDAN (BEN) | 7 | 12:00 pm | SAT |
Benjamin RATCLIFFE (GVS) | Cameron PENNA (BEN) | 1 | 9:00 am | SAT |
Blake CASPERSZ (BAL) | Charlie ROBERTSON (COR) | 3 | 8:30 am | SAT |
Bradley MAIDMENT (GVS) | Denis RUDERMAN (MELB) | 1 | 8:30 am | SAT |
Cameron PENNA (BEN) | Benjamin RATCLIFFE (GVS) | 1 | 9:00 am | SAT |
Campbell SHOBBROOK (WOD) | Timothy BOYLAN (GP) | 4 | 11:00 am | SAT |
Cassie LANDY (BAL) | WAITING FOR OPPONENT | 7 | 5:00 pm | SAT |
Charlie ROBERTSON (COR) | Blake CASPERSZ (BAL) | 3 | 8:30 am | SAT |
Chris ARMSTRONG (BEN) | Michael GALE (MELB) | 2 | 10:30 am | SAT |
Chris CAMILLERI (MELB) | Scott PETTS (WOD) | 3 | 11:30 am | SAT |
Chris KNIGHT (MON) | Jack ELLIS (MAF) | 2 | 8:30 am | SAT |
Chris MCCARTHY (BEN) | Moui UNG (KNOX) | 3 | 12:00 pm | SAT |
Chris PHOTIS (BRI) | Russell MCLEAN (BEN) | 4 | 9:30 am | SAT |
Chris RUCINSKI (MON) | Tashia MIHAIL (MULG) | 4 | 8:30 am | SAT |
Clayton BERRY (WANG) | Karina SCHUBERG (WOD) | 4 | 2:00 pm | SAT |
Colin EDWARDS (MULG) | Anthony BENNETT (COR) | 6 | 8:00 am | SAT |
Corey ROBERTSON (COR) | Aaron MAIDMENT (GVS) | 2 | 9:00 am | SAT |
Cormac KELDERMAN (MON) | Karina SCHUBERG (WOD) | 5 | 9:00 am | SAT |
Cory CHESSUM (MELB) | Tim NANKIVELL (BEN) | 3 | 10:30 am | SAT |
Damian MAIDMENT (GVS) | Andrew MEREDITH (GVS) | 7 | 10:00 am | SAT |
Daniel ROLLS (BAL) | Izaak LEA (MON) | 6 | 10:00 am | SAT |
Darren O’DONNELL (BAL) | Luke DEWBERRY (MAC) | 7 | 9:30 am | SAT |
Daryl HOLLIS (DON) | Wesley CHOO (MON) | 3 | 11:00 am | SAT |
Dave MALONE (BEN) | Shaun MCPHILLAMY (GVS) | 3 | 10:00 am | SAT |
David MARTIN (BEN) |
Michael GOLDING (BAL) | 7 | 8:30 am | SAT |
David THOMAS (BEN) | Ian KIRKBY (BEN) | 6 | 9:00 am | SAT |
David TOZER (BEN) | Steven DEIGHTON (COR) | 4 | 12:30 pm | SAT |
Denis RUDERMAN (MELB) | Bradley MAIDMENT (GVS) | 1 | 8:30 am | SAT |
Derek KY (MON) | Greg MURPHY (BEN) | 2 | 10:00 am | SAT |
Erico HARTANTO (LTU) | Lyle SINGLETON (BEN) | 4 | 12:00 pm | SAT |
Gavin FLETT (WARN) | Matthew CORSO (GLAD) | 5 | 11:30 am | SAT |
Glen ROGAN (BAL) | Mick DYKE (YAR) | 6 | 9:30 am | SAT |
Grant BOOKER (KOOY) | Himanshu SARIN (GP) | 3 | 9:00 am | SAT |
Greg HART (WARN) | Melinda GILLIGAN (BEN) | 5 | 12:30 pm | SAT |
Greg MURPHY (BEN) | Derek KY (MON) | 2 | 10:00 am | SAT |
Harry SMITH (BEN) | Sandy CREEK (SQL) | 3 | 12:30 pm | SAT |
Helen COLLINS (BAL) | Spencer PAGE (BEN) | 6 | 8:30 am | SAT |
Himanshu SARIN (GP) | Grant BOOKER (KOOY) | 3 | 9:00 am | SAT |
Ian KIRKBY (BEN) | David THOMAS (BEN) | 6 | 9:00 am | SAT |
Izaak LEA (MON) | Daniel ROLLS (BAL) | 6 | 10:00 am | SAT |
Jack ELLIS (MAF) | Chris KNIGHT (MON) | 2 | 8:30 am | SAT |
Jamie MCLEAN (BEN) | Matthew WALLIS (VIC) | 4 | 9:00 am | SAT |
Jason ANDERTON (BEN) | Peter ROSE (BEN) | 6 | 11:00 am | SAT |
Jesse DELVES (BEN) | WAITING FOR OPPONENT | 6 | 5:30 pm | SAT |
Jessie REID (COR) | WAITING FOR OPPONENT | 6 | 5:00 pm | SAT |
John BROWN (MIL) | Sean DARCY (CC) | 6 | 12:00 pm | SAT |
John MERTZ (BEN) | Luke HOLTFRETER (GP) | 4 | 10:00 am | SAT |
Jordan PITCHER (BAL) | Shaun O'REILLY (MON) | 4 | 8:00 am | SAT |
Joshua LICENCE (MELB) | Thomas PAPWORTH (WOD) | 4 | 11:30 am | SAT |
Karina SCHUBERG (WOD) | Cormac KELDERMAN (MON) | 5 | 9:00 am | SAT |
Lisa GRAY (COR) | Nick EGAN (BEN) | 7 | 1:00 pm | SAT |
Long NGUYEN (VIC) | Senna MARSILI (BEN) | 6 | 11:30 am | SAT |
Luke DEWBERRY (MAC) | Darren O’DONNELL (BAL) | 7 | 9:30 am | SAT |
Luke HOLTFRETER (GP) | John MERTZ (BEN) | 4 | 10:00 am | SAT |
Lyle SINGLETON (BEN) | Erico HARTANTO (LTU) | 4 | 12:00 pm | SAT |
Lyn SEBIRE (BEN) | Maria-Rose KALAFATIS (SQL) | 6 | 12:30 pm | SAT |
Marcus BINKS (BEN) | Michael HAWKINS (MELB) | 2 | 8:00 am | SAT |
Maria-Rose KALAFATIS (SQL) | Lyn SEBIRE (BEN) | 6 | 12:30 pm | SAT |
Matt HOWARD (MOR) | Tom KELSON (WARN) | 3 | 9:30 am | SAT |
Matthew CORSO (GLAD) | Gavin FLETT (WARN) | 5 | 11:30 am | SAT |
Matthew GILLIGAN (BEN) | Penny LARKE (BEN) | 5 | 12:00 pm | SAT |
Matthew TENCH (MELB) | Rivi LIYANAGE (MON) | 7 | 11:00 am | SAT |
Matthew WALLIS (VIC) | Jamie MCLEAN (BEN) | 4 | 9:00 am | SAT |
Megz ZONNEVELD (MELB) | Nathan SAMMONS (BEN) | 5 | 8:30 am | SAT |
Melinda GILLIGAN (BEN) | Greg HART (WARN) | 5 | 12:30 pm | SAT |
Michael BRUCE (BAL) | Olivia BROOKLAND (NZ) | 4 | 10:30 am | SAT |
Michael FATOUROS (TON) | Nicholas GIBBS (MULG) | 5 | 9:30 am | SAT |
Michael GALE (MELB) |
Chris ARMSTRONG (BEN) | 2 | 10:30 am | SAT |
Michael GOLDING (BAL) | David MARTIN (BEN) | 7 | 8:30 am | SAT |
Michael HAWKINS (MELB) | Marcus BINKS (BEN) | 2 | 8:00 am | SAT |
Michael MALONE (BEN) | Steve LIGOLI (BEN) | 7 | 8:00 am | SAT |
Michael RATCLIFFE (GVS) | Timothy BYE (MON) | 7 | 10:30 am | SAT |
Mick DYKE (YAR) | Glen ROGAN (BAL) | 6 | 9:30 am | SAT |
Mitch KEMP (BEN) | Stuart SKELTON (BAL) | 5 | 10:30 am | SAT |
Moui UNG (KNOX) | Chris MCCARTHY (BEN) | 3 | 12:00 pm | SAT |
Murray DELVES (BEN) | Barry FITZPATRICK (BEN) | 6 | 10:30 am | SAT |
Nathan SAMMONS (BEN) | Megz ZONNEVELD (MELB) | 5 | 8:30 am | SAT |
Nathan ADAMS (BEN) | Nic EVAGORA (MELB) | 7 | 9:00 am | SAT |
Nathan JORDAN (BEN) | Bek SHAW (BEN) | 7 | 12:00 pm | SAT |
Nathaniel CASPERSZ (BAL) | Matthew WALLIS (VIC) | 5 | 2:00 pm | SAT |
Nic EVAGORA (MELB) | Nathan ADAMS (BEN) | 7 | 9:00 am | SAT |
Nicholas GIBBS (MULG) | Michael FATOUROS (TON) | 5 | 9:30 am | SAT |
Nick BACIC (MELB) | Adrian FOX (BEN) | 2 | 9:30 am | SAT |
Nick EGAN (BEN) | Lisa GRAY (COR) | 7 | 1:00 pm | SAT |
Nicole BRANNAN (BEN) | andrew LEIGH (COR) | 6 | 1:00 pm | SAT |
Nishan CHHANABHAI (MON) | Andrew DENNISON (KNOX) | 3 | 8:00 am | SAT |
Olivia BROOKLAND (NZ) | Michael BRUCE (BAL) | 4 | 10:30 am | SAT |
Paolo COSENZA (MELB) | Simon KUHLMANN (BEN) | 5 | 10:00 am | SAT |
Penny LARKE (BEN) | Matthew GILLIGAN (BEN) | 5 | 12:00 pm | SAT |
Peter ELLIS (MAF) | Rizwan JAIPURWALA (MELB) | 5 | 11:00 am | SAT |
Peter ROSE (BEN) | Jason ANDERTON (BEN) | 6 | 11:00 am | SAT |
Rivi LIYANAGE (MON) | Matthew TENCH (MELB) | 7 | 11:00 am | SAT |
Rizwan JAIPURWALA (MELB) | Peter ELLIS (MAF) | 5 | 11:00 am | SAT |
Ross FRANCIS (MOR) | Anne FORDHAM (ROS) | 5 | 8:00 am | SAT |
Russell MCLEAN (BEN) | Chris PHOTIS (BRI) | 4 | 9:30 am | SAT |
Sandy CREEK (SQL) | Harry SMITH (BEN) | 3 | 12:30 pm | SAT |
Scott PETTS (WOD) | Chris CAMILLERI (MELB) | 3 | 11:30 am | SAT |
Sean DARCY (CC) | John BROWN (MIL) | 6 | 12:00 pm | SAT |
Senna MARSILI (BEN) | Long NGUYEN (VIC) | 6 | 11:30 am | SAT |
Shaun HANEY (MON) | Tori JORDAN (BEN) | 7 | 12:30 pm | SAT |
Shaun MCPHILLAMY (GVS) | Dave MALONE (BEN) | 3 | 10:00 am | SAT |
Shaun O'REILLY (MON) | Jordan PITCHER (BAL) | 4 | 8:00 am | SAT |
Simon KUHLMANN (BEN) | Paolo COSENZA (MELB) | 5 | 10:00 am | SAT |
Spencer PAGE (BEN) | Helen COLLINS (BAL) | 6 | 8:30 am | SAT |
Steve LIGOLI (BEN) | Michael MALONE (BEN) | 7 | 8:00 am | SAT |
Steven DEIGHTON (COR) | David TOZER (BEN) | 4 | 12:30 pm | SAT |
Stuart SKELTON (BAL) | Mitch KEMP (BEN) | 5 | 10:30 am | SAT |
Sue MOSES (BEN) | Zac HOLLIS (DON) | 7 | 11:30 am | SAT |
Tashia MIHAIL (MULG) | Chris RUCINSKI (MON) | 4 | 8:30 am | SAT |
Thomas NGUYEN (MON) | Will PARTLETT (MELB) | 2 | 11:00 am | SAT |
Thomas PAPWORTH (WOD) |
Joshua LICENCE (MELB) | 4 | 11:30 am | SAT |
Tim NANKIVELL (BEN) | Cory CHESSUM (MELB) | 3 | 10:30 am | SAT |
Timothy BOYLAN (GP) | Campbell SHOBBROOK (WOD) | 4 | 11:00 am | SAT |
Timothy BYE (MON) | Michael RATCLIFFE (GVS) | 7 | 10:30 am | SAT |
Tom KELSON (WARN) | Matt HOWARD (MOR) | 3 | 9:30 am | SAT |
Tori JORDAN (BEN) | Shaun HANEY (MON) | 7 | 12:30 pm | SAT |
Wesley CHOO (MON) | Daryl HOLLIS (DON) | 3 | 11:00 am | SAT |
Will PARTLETT (MELB) | Thomas NGUYEN (MON) | 2 | 11:00 am | SAT |
Zac HOLLIS (DON) | Sue MOSES (BEN) | 7 | 11:30 am | SAT |